Client since Mar 4, 2025 · Brentwood, TN
The Estate of M. Lowell
Everything for this one person: the conversation, the signed agreement, what each side earned, and their items.
Identity check
The Estate of M. Lowell · Brentwood, TN
Real accounts behind this person, nothing looks off.
What checks out
Real name confirmed
The Estate of M. Lowell, as it appears on a connected account.
Mobile number verified
They received and entered a one-time code on that number.
Google account linked
Signed in with a real Google identity, not a throwaway address.
Signed in with Facebook
They proved control of a real Facebook account.
Signed in with LinkedIn
They proved control of a real LinkedIn account.
KuBid never shows you a friend list or a document, only which accounts this person signed in with and whether anything looks thin. Nothing here replaces your judgement: meet somewhere public for a first handoff if anything is flagged.
Conversation
No messages yet
No thread yet
Start a message and it lands here.
Client agreement
Signed Mar 4, 2025
- Status
- active
- Listing window
- 180 days
- Split
- 50% client / 50% you
- Price floor
- 60% of target
- After the window
- donate
- Donation fallback
- Goodwill Peninsula
Estate cleanout, approval needed for items above $400.
Items in
50
Sold
12
They made
$370
You made
$370
Who made what
Every sold item, line by line. Avg 94 days on the shelf for live items.
| Item | Sold | Platform fee | KuBid 0.5% | The | You |
|---|---|---|---|---|---|
| Vince Butter Utility Jumpsuitebay | $114.00 | -$15.39 | -$0.49 | $49.06 | $49.06 |
| Theory Rust Ribbed Tank Bodysuitebay | $138.00 | -$18.63 | -$0.60 | $59.39 | $59.39 |
| Vuori Black Linen Button Downmercari | $81.00 | -$8.10 | -$0.36 | $36.27 | $36.27 |
| Gucci Cocoa Pleated Tennis Skirtdepop | $53.00 | -$5.30 | -$0.24 | $23.73 | $23.73 |
| Theory Ivory Ribbed Tank Bodysuitposhmark | $97.00 | -$19.40 | -$0.39 | $38.61 | $38.61 |
| Madewell Oat Fair Isle Pulloverdepop | $12.00 | -$1.20 | -$0.05 | $5.37 | $5.37 |
| Chloé Indigo Ankle Bootieposhmark | $62.00 | -$12.40 | -$0.25 | $24.68 | $24.68 |
| Lululemon Oat Ankle Bootieebay | $40.00 | -$5.40 | -$0.17 | $17.21 | $17.21 |
| Ganni Black Quilted Vestebay | $21.00 | -$2.84 | -$0.09 | $9.04 | $9.04 |
| Madewell Indigo Knit Sweater Dressdepop | $155.00 | -$15.50 | -$0.70 | $69.40 | $69.40 |
| Isabel Marant Oat Wide Leg Trouserdepop | $36.00 | -$3.60 | -$0.16 | $16.12 | $16.12 |
| Alo Yoga Plum Platform Sneakerebay | $48.00 | -$6.48 | -$0.21 | $20.66 | $20.66 |
| 12 sold items | $857.00 | -$114.24 | -$3.71 | $369.53 | $369.53 |
Pending payout $1,840.60 · lifetime paid $6,420
Payout settingsPayout history
- $1,840.60
pending
Jul 2026 · ACH · Aug 15, 2026
- $2,210.40
paid
Jun 2026 · CHECK · Jul 14, 2026
